Announcement on Distribution of Income for Funds under Principal PRS Plus and Principal Islamic PRS Plus (“PRS”)
We are pleased to announce the distribution of income for the following PRS funds in October 2026. The ex-date and distribution rates are as below.
Principal PRS Plus
| Funds | Ex-Date | Distribution (RM) |
|---|---|---|
| Principal PRS Plus Conservative Fund – Class A | 14-Oct-26 | 0.8500 sen per unit |
| Principal PRS Plus Conservative Fund – Class C | 14-Oct-26 | 0.7700 sen per unit |
| Principal PRS Plus Conservative Fund – Class X | 14-Oct-26 | 0.8400 sen per unit |
| Principal PRS Plus Equity Fund – Class A | 14-Oct-26 | 2.0111 sen per unit |
| Principal PRS Plus Equity Fund – Class C | 14-Oct-26 | 2.0290 sen per unit |
| Principal PRS Plus Equity Fund – Class X | 14-Oct-26 | 2.0290 sen per unit |
| Principal PRS Plus Asia Pacific Ex-Japan Equity Fund – Class A | 20-Oct-26 | 3.4941 sen per unit |
| Principal PRS Plus Asia Pacific Ex-Japan Equity Fund – Class C | 20-Oct-26 | 3.4938 sen per unit |
| Principal PRS Plus Asia Pacific Ex-Japan Equity Fund – Class X | 20-Oct-26 | 3.4979 sen per unit |
| Principal PRS Plus Moderate Fund – Class A | 23-Oct-26 | 6.0900 sen per unit |
| Principal PRS Plus Moderate Fund – Class C | 23-Oct-26 | 5.9000 sen per unit |
| Principal PRS Plus Moderate Fund – Class X | 23-Oct-26 | 5.5800 sen per unit |
| Principal PRS Plus Growth Fund – Class A | 26-Oct-26 | 6.2800 sen per unit |
| Principal PRS Plus Growth Fund – Class C | 26-Oct-26 | 6.1600 sen per unit |
| Principal PRS Plus Growth Fund – Class X | 26-Oct-26 | 6.1700 sen per unit |
Principal Islamic PRS Plus
| Funds | Ex-Date | Distribution (RM) |
|---|---|---|
| Principal Islamic PRS Plus Conservative Fund – Class A | 13-Oct-26 | 0.9700 sen per unit |
| Principal Islamic PRS Plus Conservative Fund – Class C | 13-Oct-26 | 1.0300 sen per unit |
| Principal Islamic PRS Plus Conservative Fund – Class X | 13-Oct-26 | 0.9900 sen per unit |
| Principal Islamic PRS Plus Asia Pacific Ex-Japan Equity Fund – Class A | 22-Oct-26 | 3.2283 sen per unit |
| Principal Islamic PRS Plus Asia Pacific Ex-Japan Equity Fund – Class C | 22-Oct-26 | 3.2292 sen per unit |
| Principal Islamic PRS Plus Asia Pacific Ex-Japan Equity Fund – Class X | 22-Oct-26 | 3.2360 sen per unit |
| Principal Islamic PRS Plus Moderate Fund – Class A | 23-Oct-26 | 4.8100 sen per unit |
| Principal Islamic PRS Plus Moderate Fund – Class C | 23-Oct-26 | 4.2900 sen per unit |
| Principal Islamic PRS Plus Moderate Fund– Class X | 23-Oct-26 | 5.1500 sen per unit |
| Principal Islamic PRS Plus Growth Fund – Class A | 27-Oct-26 | 10.8500 sen per unit |
| Principal Islamic PRS Plus Growth Fund – Class C | 27-Oct-26 | 9.7300 sen per unit |
| Principal Islamic PRS Plus Growth Fund – Class X | 27-Oct-26 | 10.5300 sen per unit |
The distribution will be automatically reinvested into additional units, and it will be reflected in your total unit holdings in the PRS fund.
Disclaimer:
You are advised to read and understand the relevant Prospectus, Information Memorandum and/or Disclosure Document including any supplemental thereof and the Product Highlight Sheet (if any) before Investing. Among others, you should consider the fees and charges involved. The registration of the relevant Prospectus, Information Memorandum and/or Disclosure Document including any supplemental thereof and the Product Highlight Sheet (if any) with the Securities Commission Malaysia (SC) does not amount to nor indicate that the SC recommends or endorses the funds. A copy of the relevant Prospectus, Information Memorandum and/or Disclosure Document including any supplemental thereof and the Product Highlight Sheet (if any) may be obtained at our offices, distributors or our website at www.principal.com.my. The issuance of any units to which the relevant Prospectus, Information Memorandum and/or Disclosure Document relates will only be made on receipt of an application referred to in and accompanying a copy of the relevant Prospectus, Information Memorandum and/or Disclosure Document. Please be advised that investment in the relevant unit trust funds, wholesale funds and/ or private retirement scheme carry risk. An outline of the various risk involved are described in the relevant Prospectus, Information Memorandum and/or Disclosure Document. As an investor you should make your own risk assessment and seek professional advice, where necessary.
Principal Asset Management Berhad [199401018399 (304078-K)]